Table 1

PG-1 Positions

CA-1 Positions

Total Positions

Year

Students

Total

Available

Students

Total

Available

Students

Total

Available

1990 251 264 321 642 693 822 893 957 1,143
1991 247 266 329 698 751 963 945 1,017 1,292
1992 244 273 352 682 752 1,020 926 1,025 1,372
1993 199 235 325 632 708 1,094 831 930 1,386
1994 163 191 297 542 634 1,022 705 825 1,295
1995 93 136 241 330 400 902 423 536 1,143
1996 43 113 234 126 211 712 169 324 946
1997 80 197 317 173 300 677 253 497 994

Results of the Match for anesthesiology 1990-97. "Students" are graduating seniors from U.S. allopathic medical schools. "Total" includes these students plus non-U.S. citizen international medical graduates (IMGs), osteopathic medical school graduates and U.S. citizen IMGs. "Available" represents the number of positions offered via the Match.


Table 2

Results for 1996

Results for 1997

PG-1

CA-1

Total

PG-1

CA-1

Total

Allopathic U.S. Medical School 43 126 169 80 173 253
Osteopathic U.S.Medical School 4 10 14 2 5 7
U.S. Citizen IMG 7 3 10 12 10 22
Canadian Medical School 0 1 1 0 0 0
Non-U.S. Citizen IMG 59 71 130 102 111 213
Fifth Pathway 0 0 0 0 0 0
U.S. Physician 0 1 1 1 1 2
113 212 325 197 300 497

Distribution of people in the Match for 1996-97. The two yearly charts show that for both years, the predominant recruitment into anesthesiology has come from graduating seniors from U.S. allopathic medical schools and non-U.S. citizen IMGs.


Table 3

State

TA

TM

Percent

CA 96 60 63%
NY 81 39 48%
FL 47 35 74%
TX 70 34 49%
MA 58 33 57%
IL 66 21 32%
NC 28 20 71%
LA 32 19 59%
WI 26 19 73%
MD 27 18 67%
VA 20 18 90%
OH 38 16 42%
MI 29 15 52%
PA 63 15 24%
WA 18 13 72%
KY 15 12 80%
AL 12 11 92%
MN 14 11 79%
MS 12 10 83%
AZ 19 8 42%
GA 16 7 44%
IN 15 7 47%
MO 23 7 30%
TN 25 7 28%
DC 17 5 29%
IA 15 5 33%
AR 4 4 100%
KS 10 4 40%
NJ 16 4 25%
OK 6 4 67%
CO 10 3 30%
NM 6 3 50%
CT 7 2 29%
NH 6 2 33%
UT 10 2 20%
ME 3 1 33%
NE 4 1 25%
OR 5 1 20%
SC 16 1 6%
VT 4 0 0%
WV 5 0 0%
994 497 50%


Positions available and matched in each state ranked by number matched. 20 percent of the candidates went to just two states, 40 percent went to five states and 60 percent went to 10 states.

Key:
A = Total positions available
TM = Total positions matched