May 1998

Table 1


PGY-1 Positions CA-1 Positions Total Positions
Year Students All Available Students All Available Students All Available Unfilled
1990 251 264 321 642 693 822 893 957 1,143 186
1991 247 266 329 698 751 963 945 1,017 1,292 275
1992 244 273 352 682 752 1,020 926 1,025 1,372 347
1993 199 235 325 632 708 1,094 831 930 1,386 456
1994 163 191 297 542 634 1,022 705 825 1,295 470
1995 93 136 241 330 400 902 423 536 1,143 607
1996 43 113 234 126 211 712 169 324 946 622
1997 80 197 317 173 300 677 253 497 994 497
1998 118 246 347 270 399 661 388 645 1,008 363

 
Results of the Match for Anesthesiology 1990-98. "Students" are graduating seniors from U.S. allopathic medical schools. "All" includes these students plus non-U.S. citizen international medical graduates, osteopathic medical school graduates and U.S. citizen international medical graduates. "Available" represents the number of positions offered via the Match. "Unfilled" represents the difference between "Available" and "All."