May 1998

Table 2

1996 1997 1998
Anes All % Anes All % Anes All %
Allopathic U.S. MedicalSchool 169 14543 1.16% 253 14614 1.73% 388 14616 2.65%
Osteopathic U.S. MedicalSchool 14 801 1.75% 7 790 0.89% 17 890 1.91%
U.S. CitizenIMG 10 960 1.04% 22 1471 1.50% 34 1706 1.99%
Canadian Medical School 1 101 0.99% 0 81 0.00% 2 72 2.78%
Non-U.S. Citizen IMG 130 7166 1.81% 213 8129 2.62% 201 8003 2.51%
Fifth Pathway 0 21 0.00% 0 15 0.00% 0 35 0.00%
U.S. Physician 0 494 0.00% 0 497 0.00% 1 354 0.28%
All Applicants 324 24086 1.35% 495 25597 1.93% 643 25676 2.50%

Distribution of People in the Match 1996, 1997 and 1998. Recruitment into anesthesiology ("Anes") compared to the total number of candidates in the Match in that category ("All").