| 1997 | 1998 | ||||||
| State | TA | TM | Percent | State | TA | TM | Percent |
| CA | 96 | 60 | 63% | CA | 100 | 91 | 91% |
| NY | 81 | 39 | 48% | TX | 75 | 54 | 72% |
| FL | 47 | 35 | 74% | MA | 66 | 51 | 77% |
| TX | 70 | 34 | 49% | NY | 96 | 43 | 45% |
| MA | 58 | 33 | 57% | FL | 44 | 34 | 77% |
| IL | 66 | 21 | 32% | IL | 69 | 32 | 46% |
| NC | 28 | 20 | 71% | PA | 65 | 26 | 40% |
| LA | 32 | 19 | 59% | MI | 34 | 24 | 71% |
| WI | 26 | 19 | 73% | NC | 28 | 23 | 82% |
| MD | 27 | 18 | 67% | MD | 29 | 22 | 76% |
| VA | 20 | 18 | 90% | WI | 25 | 21 | 84% |
| OH | 38 | 16 | 42% | MN | 23 | 20 | 87% |
| MI | 29 | 15 | 52% | VA | 20 | 19 | 95% |
| PA | 63 | 15 | 24% | MO | 31 | 15 | 48% |
| WA | 18 | 13 | 72% | WA | 18 | 15 | 83% |
| KY | 15 | 12 | 80% | IN | 18 | 14 | 78% |
| AL | 12 | 11 | 92% | AL | 12 | 12 | 100% |
| MN | 14 | 11 | 79% | KY | 14 | 12 | 86% |
| MS | 12 | 10 | 83% | GA | 16 | 11 | 69% |
| AZ | 19 | 8 | 42% | LA | 13 | 11 | 85% |
| GA | 16 | 7 | 44% | OH | 32 | 11 | 34% |
| IN | 15 | 7 | 47% | TN | 24 | 11 | 46% |
| MO | 23 | 7 | 30% | CO | 10 | 10 | 100% |
| TN | 25 | 7 | 28% | DC | 12 | 8 | 67% |
| DC | 17 | 5 | 29% | MS | 7 | 7 | 100% |
| IA | 15 | 5 | 33% | IA | 12 | 5 | 42% |
| AR | 4 | 4 | 100% | OR | 5 | 5 | 100% |
| KS | 10 | 4 | 40% | AZ | 10 | 4 | 40% |
| NJ | 16 | 4 | 25% | KS | 8 | 4 | 50% |
| OK | 6 | 4 | 67% | NH | 8 | 4 | 50% |
| CO | 10 | 3 | 30% | NJ | 20 | 4 | 20% |
| NM | 6 | 3 | 50% | OK | 6 | 4 | 67% |
| CT | 7 | 2 | 29% | SC | 7 | 4 | 57% |
| NH | 6 | 2 | 33% | ME | 3 | 3 | 100% |
| UT | 10 | 2 | 20% | NE | 7 | 3 | 43% |
| ME | 3 | 1 | 33% | WV | 8 | 3 | 38% |
| NE | 4 | 1 | 25% | NM | 6 | 2 | 33% |
| OR | 5 | 1 | 20% | AR | 1 | 1 | 100% |
| SC | 16 | 1 | 6% | CT | 22 | 1 | 5% |
| VT | 4 | 0 | 0% | VT | 4 | 1 | 25% |
| WV | 5 | 0 | 0% | ||||
| 994 | 497 | 50% | 1,008 | 645 | 64% | ||
|
Positions available and matched in each state ranked by number matched. In 1998, 22 percent of the candidates went to just two states, 42 percent went to five states, and 62 percent went to 10 states. Key: TA = Total positions available; TM = Total positions matched |