The American Society of Anesthesiologists (ASA) remains strongly committed to providing participants in this educational activity with the best available evidence-based clinical information and requires disclosure of all financial relationships with ineligible companies by all individuals in control of content. It is not the intent of the ASA to eliminate all situations involving potential conflicts of interest; rather, the intent is to enable individuals working with the ASA to recognize situations that may be subject to scrutiny by others.
All disclosed conflicts of interest are reviewed by ASA staff and non-conflicted planners to ensure that such situations are appropriately evaluated and, when necessary, mitigated. The ASA educational standards pertaining to conflicts of interest are intended to maintain the professional autonomy of clinical experts while promoting balanced presentations of scientific information. Through this review process, all ASA educational activities are ensured to provide independent, objective, and scientifically balanced presentations of information. Disclosure of relevant relationships will be made available to learners prior to the start of all educational activities.
All relevant financial relationships have been mitigated.
All other planners, staff, and faculty not included in the disclosure index have disclosed no relevant financial relationships with ineligible companies.
Disclosures are organized by collection. Within each section, individuals are listed alphabetically by last name.
| Name | Role in Activity | Commercial Interest(s) / Relationship(s) |
|---|---|---|
| Sreekanth Cheruku | Faculty | Other Material Support; MAQUET Cardiovascular, LLC. |
| Lori-Ann Edwards | Faculty | Other Material Support; Blink Device Company. |
| Rohesh Fernando | Faculty | Other Material Support; Abbott Vascular. |
| Kunal Karamchandani | Faculty | Consulting Fee; Philips. Consulting Fee; Philips Electronics North America Corporation (ended). |
| Leena Mathew | Faculty | Consulting Fee; Tris Pharma Inc. |
| Jochen Steppan | Faculty | Consulting Fee; Medtronic. |
| Bobbie Jean Sweitzer | Faculty | Consulting Fee; Edwards Lifesciences. Funded Research; Medtronic. |
| Name | Role in Activity | Commercial Interest(s) / Relationship(s) |
|---|---|---|
| Ratan Banik | Faculty | Honorarium; Vertex Pharmaceuticals. |
| Sejal Jain | Faculty | Grant; Sollis Therapeutics. |
| Vidya Raman | Faculty | Consulting Fee; Pajunk Medical Systems, LP. Gift; Merck. |
| Name | Role in Activity | Commercial Interest(s) / Relationship(s) |
|---|---|---|
| Ruben Azocar | Faculty | Advisor; Nerbio, My Best Anesthesia, Angel Medical Devices, Boston Medical Data, Altura Health. Stock Options; Nerbio. |
| Michael Burns | Faculty | Grant/Contract; Blue Cross Blue Shield of Michigan Foundation. Owner/Stock; Decimal Code Inc. Patent; U.S. Patent 11,288,445 B2. |
| Maxime Cannesson | Faculty | Consulting Fee; BD, Edwards, Masimo. Honoraria; BD, Edwards, Masimo. Ownership; Sironis, Perceptive Medical. Royalties; BD, Edwards. |
| Alexander Choi | Faculty | Ownership; Choi Consulting Group. |
| Randall Clark | Faculty | Consultant; Medtronic. |
| James Hill | Faculty | Ownership; Hemaptics LLC. Stock; Scopemed LLC. |
| James Mesrobian | Faculty | Advisor; GE Healthcare. |
| Name | Individual’s Role(s) in Activity | Name of Commercial Interest(s) / Nature of Relationship(s) |
|---|---|---|
| Basem Abdelmalak | Planner | Consulting Fee; Medtronic USA, Inc., Mindray DS USA, Inc. |
| Christine Doyle | Planner | Stock; Zimmer Biomet Holdings, Inc., CVS HealthCorp, Abbott Laboratories, Edwards Lifesciences Corporation, Healthpeak Properties, Johnson & Johnson Health Care Systems Inc., Cardinal Health 108 LLC, Bristol Myers Squibb Company, Medtronic, Becton, Dickinson and Company, Amgen Inc., Takeda Pharmaceutical Company, Eli Lilly and Company, Tekla World Healthcare Fund, FUJIFILM Holdings America Corporation, Linde. Salary; Vituity. |
| Dalia Elmofty | Planner | Other Material Support; Abbott (Food and Beverage), Boston Scientific Corporation (Travel and Lodging), Medtronic (Food and Beverage), Stimwave Technologies Incorporated (Food and Beverage). |
| Deepak Sharma | Planner | Advisory Board; Masimo Corporation. |
| Linda Shore ‑ Lesserson | Planner | Consulting Fee; CSL Behring, Haemonetics Corporation, Werfen USA LLC. |
| BobbieJean Sweitzer | Planner | Consulting Fee; Edwards Lifesciences. Funded Research; Medtronic. |
| Eugene Viscusi | Planner | Consulting Fee; Heron Therapeutics Inc., Salix Pharmaceuticals, Merck, Vertex, Orion. |
| Mark Zakowski | Planner | Ownership; Quantum Birthing LLC. |
| Magdalena Anitescu | Faculty | Consulting Fee; Medtronic, Boston Scientific Corporation, Abbott Laboratories. |
| David Auyong | Faculty | Consulting Fee; Avanos Medical, FUJIFILM SonoSite, Inc. |
| Ruben Azocar | Faculty | Royalties; Wolters Kluwer (UpToDate). Stock Options; Nerbio. Other Material Support; Nerbio. |
| Odmara Barreto Chang | Faculty | Funded Research; Medtronic. |
| Elizabeth Behringer | Faculty | Consulting Fee; Fisher & Paykel Healthcare Limited (Speakers Bureau). |
| Kumar Belani | Faculty | Funded Research; Acacia, Eagle Pharma, Medtronic. |
| Lauren Berkow | Faculty | Consulting Fee; Masimo Corporation, Teleflex Medical Incorporated. |
| Himani Bhatt‑Verma | Faculty | Consulting Fee; Neochord, LLC. |
| Charles Brown | Faculty | Funded Research; Edwards Lifesciences, Medtronic. |
| Wolfgang Buhre | Faculty | Consulting Fee; B. Braun Melsung, Fresenius. Funded Research; Fresenius (funds paid to department). |
| Paul Yost | Faculty | Salary; Allied Anesthesia, AMGSC. Consulting Fee; Hall Sprangle Schoonveld. Other Material Support; PAMF. Consulting Fee; Reback McAndrews. |
Curated by: the ASA Education Department
Date of last update: June 11, 2026